Quantum Ultra AI-powered 16f Ribbon Fiber Splice
Sumitomo
SKU: QULTRA-RBN16-200-KIT-6RP1
| Specifications | ||
|---|---|---|
| Items | QULTRA-R8BN16 | |
| Optical Fiber Requirements | Material | Silica Glass |
| Profile types | Single/ SMF(G6S2), MMF(G651), DSF(G653), NZDSF(G655), BIF(G657) | |
| Fiber count | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 16 | |
| Cladding Diameter | 125µm | |
| Coating Diameter | Single fiber coating dia: 200µm, 250µm, 500µm, 900µm Ribbon fiber thickness: 200-400µm |
|
| Applicable Cable | Drop cable(2.0mmx3.l,or2.6mm), Indoor cable(2.0mmxl.6mm) | |
| Cleave length | 10mm | |
| Standard Performance | Splice Loss (typical) | SMF 0.05dB, MMF 0.02dB, DSF 0.08dB, NZDSF 0.08dB |
| Splice time (typical) | 11sec (SM 12c Quick Mode), 14 sec (SM 12c Std. Mode, SM 16c Std. Mode) |
|
| Heating time (typical) | 28sec (FPS-6 sleeves, 40mm 1-12c Quick Mode) | |
| Splice & heat cycles per battery full charge | Approx 180 | |
| Fiber view and magnification | 2 CMOS cameras observation, 23X (zoom 46X) | |
| Proof test | 1.96-2.09 N | |
| Applicable Protection sleeve | 60mm, 40mm & Sumitomo Electric nano sleeves | |
| Programs | Splice programs | Max 300 |
| Heating Programs | Max 100 | |
| Functions | Splice image capture / Splice data storage | 200 images/ 10,000 splice data (internal memory only) 50,200 images / 20,000 splice data (with 16GB SD card) |
| Automatic fiber count detection | Provided | |
| Automatic arc calibration | Automatically compensates for environmental condition changes | |
| Auto clamping adjustment system | Provided | |
| Reversible fiber holder system | Provided | |
| Dual automatic independent heaters | Provided | |
| User-selectable heater clamp operation | Provided | |
| Display of remaining Splice & Heat cycles | Provided (Battery Mode) | |
| Onboard user training video | Provided | |
| Wireless LAN Connectivity (Option) | Provided | |
| Size / Weight | Size | 128 (W) x 154 (D) x 130 (H) mm (without anti-shock rubber) |
| Weight | l.8kg(without Battery) / 2.lkg(with Battery BU-16) | |
| Monitor | 5.0" touch screen color LCD display | |
| DC Output | DC 12V (for JR-7) | |
| USB port | USB2.0 (mini-B type) | |
| Storage Media | SD/SDHC memory card MAX32GB | |
| Power Supply | AC Input | AC 100-240V, 50/60Hz (ADC-16) |
| DC Input | DC 10-15V, 7.5A | |
| Battery Pack | Li-ion 10.8V, 6400mAh (BU-16) | |
| Operating Condition | Li-ion 10.8V, 6400mAh (BU-16) | |
| Storage Condition | Altitude: 0-3 660m Temperature: -10-50^c Humidity : 0-95% non-condensing Wind velocity : up to 15m sec | |
| Electrode Life | 1,500 arc discharges |
|
| Software Updates | Internet | |
| Data Management | Can be stored edited and anal zed b dedicated PC software | |
Not everything we carry is listed online and we can order any products available from this and most other manufacturers.