FTB-500 Platform
Provides boundless capabilities through an expert multimodular platform designed for true next-generation network testing
- Connects anywhere: USB, 3G, Wi-Fi, VPN and Bluetooth
- Loaded with utilities: all the tools required to maximize field testing, plus third-party applications
- Like a PC: Intel processor with Windows Embedded Standard operating system
- EXFO Connect-compatible: automated asset management; data goes through the cloud and into a dynamic database
- GPS capabilities: accurate coordinates under the same conditions as a regular satellite GPS receiver
FiberOptic.com is proud to be an authorized EXFO partner. EXFO develops smarter test, monitoring and analytics solutions for the global communications industry. We are trusted advisers to fixed and mobile network operators, hyperscalers and leaders in the manufacturing, development and research sector. They count on us to deliver superior visibility and insights into network performance, service reliability and user experience. Building on our 35 years of innovation, EXFO’s unique blend of equipment, software and services enable faster, more confident transformations related to 5G, cloud-native and fiber optic networks.
Technical Specifications
Central processing unit (CPU) | Intel Core 2 Duo |
Display | Touchscreen, color, 800 x 600 TFT, 307 mm (12.1 in) |
Interfaces | Ethernet port Fiber probe port ExpressCard port 34 mm format Serial RS-232 port Monitor port Four USB 2.0 ports Standard PC mic in and speaker out ports (3.5 mm) |
Storage | Internal 80 GB hard drive minimum with G-shock protection Flash USB drive (1 GB, 2 GB and 8 GB optional) ExpressCard memory card (16 GB and up, optional) External USB read/write DVD drive (optional) |
Batteries | Eight-slot configuration: three rechargeable Li-ion smart batteries (total of 207 W•h) Four-slot configuration: two rechargeable Li-ion smart batteries (total of 138 W•h) |
Power supply | Eight-slot configuration: AC input: 100 – 240 V; 50/60 Hz; 4.8 A Four-slot configuration: AC/DC adapter, input: 100 – 240 V; 50/60 Hz; 4.8 A, output: 24 V; 8.33 A |
General Specifications
Size (H x W x D) | Eight-slot configuration: 366 mm x 296 mm x 216 mm (11 11/16 in x 14 7/16 in x 8 ½ in) Four-slot configuration: 366 mm x 296 mm x 146 mm (11 11/16 in x 14 7/16 in x 5 ¾ in) |
Weight | Eight-slot configuration: 10.9 kg (24 lb) Four-slot configuration: 8.5 kg (18.7 lb) |
Temperature | Operating 0 ºC to 50 ºC (32 ºF to 122 ºF) Storage –40 ºC to 70 ºC (–40 ºF to 158ºF) |
Relative humidity | 0 % to 95 % (non-condensing) |
Available Accessories
If you didn't find what you are looking for here, CONTACT US.
Not everything we carry is listed online and we can order any products available from this and most other manufacturers.